Customized oval chandelier
CRI | >80 | ||||
Delivered flux | 960 lm | ||||
Delivered efficiency | 80 lm/W | ||||
Input power | 12W/M | ||||
Supply voltage | 85~265V AC | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | diffuse |
5-YEAR WARRANTY
CRI | >80 | ||||
Delivered flux | 960 lm | ||||
Delivered efficiency | 80 lm/W | ||||
Input power | 12W/M | ||||
Supply voltage | 85~265V AC | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | diffuse |
PARAMETER
IP rating | 54 | ||||
Ik rating | 6 | ||||
Source type | Hight power LED | ||||
Source life time | >50,000h at 25°C ambient temperature | ||||
CRI | >90 | ||||
Step McAdam | 3 | ||||
Source flux | 1440 lm | ||||
Source efficiency | 120 lm/W | ||||
Delivered flux | 960 lm | ||||
Delivered efficiency | 80 lm/W | ||||
Input power | 12W/M | ||||
Supply voltage | 85-265V AC | ||||
Insulation Class | insulation class III | ||||
Power supply | Lifud driver constant current | ||||
Material | aluminum+PC | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | diffuse | ||||
Mounting | surface mount/Suspended | ||||
Reflector color | - | ||||
Finishing | white/black |
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
on/off,optional DALI dimming
CONSTRUCTION
Aluminum shell, surface baked paint, PC diffusion lampshade, customizable size
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional
surge protection at the electrical distribution panel
SPECIFICATIONS
TECHNICAL DRAWING
PHOTOMETRICS