10W Flexible Neon Light Strip IP65 1212
CRI | >80 | ||||
Delivered flux | 1000 lm/m | ||||
Delivered efficiency | 100 lm/W | ||||
Input power | 10W/m | ||||
Supply voltage | 24V DC | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | diffuse |
5-YEAR WARRANTY
CRI | >80 | ||||
Delivered flux | 1000 lm/m | ||||
Delivered efficiency | 100 lm/W | ||||
Input power | 10W/m | ||||
Supply voltage | 24V DC | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | diffuse |
PARAMETER
IP rating | 65 | ||||
Ik rating | 3 | ||||
Source type | Hight power LED | ||||
Source life time | >50,000h at 25°C ambient temperature | ||||
CRI | >80 | ||||
Step McAdam | 3 | ||||
Source flux | 1200 lm | ||||
Source efficiency | 120 lm/W | ||||
Delivered flux | 1000 lm | ||||
Delivered efficiency | 100 lm/W | ||||
Input power | 10W | ||||
Supply voltage | 24V DC | ||||
Insulation Class | insulation class III | ||||
Power supply | - | ||||
Material | Flexible Printed Circuit+silica gel | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | diffuse | ||||
Mounting | surface mount | ||||
LED Qty | 120 |
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
ON/off
CONSTRUCTION
Flexible printed circuit board, Double sided adhesive tape on the back of the light strip,Outdoor IP65 waterproof, UV resistant pure silicone integrated molding extrusion process
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional surge protection at the electrical distribution panel
SPECIFICATIONS
TECHNICAL DRAWING
PHOTOMETRICS