60W CCT4000K Lowbay Light
CRI | >90 | ||||
Delivered flux | 6000lm | ||||
Delivered efficiency | 100 lm/W | ||||
Input power | 60W | ||||
Supply voltage | AC220V | ||||
Light colour/CCT | 4000K | ||||
Beam angle | 120° |
5-YEAR WARRANTY
CRI | >90 | ||||
Delivered flux | 6000lm | ||||
Delivered efficiency | 100 lm/W | ||||
Input power | 60W | ||||
Supply voltage | AC220V | ||||
Light colour/CCT | 4000K | ||||
Beam angle | 120° |
PARAMETER
IP rating | 65 | ||||
Ik rating | 8 | ||||
Source type | Hight power LED | ||||
Source life time | >50,000h at 25°C ambient temperature | ||||
CRI | >90 | ||||
Step McAdam | 3 | ||||
Source flux | 7200 lm | ||||
Source efficiency | 120 lm/W | ||||
Delivered flux | 6000lm | ||||
Delivered efficiency | 100 lm/W | ||||
Input power | 60W | ||||
Supply voltage | AC220V | ||||
Insulation Class | insulation class III | ||||
Power supply | constant current driver | ||||
Material | Aluminium | ||||
CCT | 4000K | ||||
Beam angle | 120° | ||||
Mounting | unground-recessed | ||||
Reflector color | white | ||||
Finishing | black |
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
DALI
CONSTRUCTION
*Thick cast aluminum material, fast heat dissipation
*Thick tempered lens mask, explosion-proof, pressure resistant, and high-temperature resistant
*Integrated sealing ring design
WARRANTY
*Thick cast aluminum material, fast heat dissipation
*Thick tempered lens mask, explosion-proof, pressure resistant, and high-temperature resistant
*Integrated sealing ring design
SPECIFICATIONS
TECHNICAL DRAWING
PHOTOMETRICS