150W CCT 3000-6000K IP65 Hight Bay Light
CRI | >80 | ||||
Delivered flux | 21000 lm | ||||
Delivered efficiency | 140 lm/W | ||||
Input power | 150W | ||||
Supply voltage | 110~240V AC | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | 90° |
5-YEAR WARRANTY
CRI | >80 | ||||
Delivered flux | 21000 lm | ||||
Delivered efficiency | 140 lm/W | ||||
Input power | 150W | ||||
Supply voltage | 110~240V AC | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | 90° |
PARAMETER
IP rating | 65 | ||||
Ik rating | 8 | ||||
Source type | Hight power LED | ||||
Source life time | >50,000h at 25°C ambient temperature | ||||
CRI | >80 | ||||
Step McAdam | 3 | ||||
Source flux | 22500 lm | ||||
Source efficiency | 150 lm/W | ||||
Delivered flux | 21000 lm | ||||
Delivered efficiency | 140 lm/W | ||||
Input power | 150W | ||||
Supply voltage | 110~240V AC | ||||
Insulation Class | insulation class I | ||||
Power supply | Philips constant current driver | ||||
Material | aluminum | ||||
Light colour/CCT | 3000K/4000K/6000K | ||||
Beam angle | 90° | ||||
Mounting | Suspension installation | ||||
Reflector color | - | ||||
Finishing | Black |
TEMPERATURE LIMITS
Working temperature: -30C° to +50C°
Storage temperature: -50C° to +80C°
LIGHT CONTROL
ON/off,DALI dimming
CONSTRUCTION
Die-casting aluminum case,excellent heat dissipation performance, Durable outdoor painting process of the product,excellent quality.anti-corrosion and anti-rusting performance, widely used in different environment
WARRANTY
• 5-year limited system warranty standard
• Warranty does not cover product failure due to an overvoltage event (power surge)
• For installations where power surge may be possible, NICOR recommends installing additional
surge protection at the electrical distribution panel
SPECIFICATIONS
TECHNICAL DRAWING
PHOTOMETRICS